Date | Match | Tip | Odd | / |
01.01.2025 | Luton – Norwich | 2 | 2.70 | 0:1 |
Leeds Utd – Blackburn | X | 4.80 | 1:1 | |
02.01.2025 | Aberdeen – Ross County | 2 | 5.40 | 1:2 |
Kilmarnock – St. Mirren | 1 | 2.10 | 2:0 | |
03.01.2025 | Nice – Rennes | 1 | 2.30 | 3:2 |
Juventus – Milan | 2 | 3.20 | 1:2 | |
04.01.2025 | Middlesbrough – Cardiff City | X | 4.00 | 1:1 |
Norwich – Coventry | 1 | 2.30 | 2:1 | |
05.01.2025 | Dundee United – Hearts | 2 | 2.80 | 0:1 |
St. Johnstone – Dundee FC | 2 | 2.70 | 1:3 | |
06.01.2025 | Gil Vicente – Rio Ave | X | 3.10 | 1:1 |
Queen’s Park R. – Luton | 1 | 2.40 | 2:1 | |
07.01.2025 | St. Truiden – Genk | 2 | 2.20 | 0:4 |
Wycombe – Huddersfield | 2 | 3.00 | 0:1 | |
08.01.2025 | Kilmarnock – Motherwell | X | 3.30 | 0:0 |
Forest Green – Dag & Red | X | 4.00 | 1:1 | |
09.01.2025 | Sheffield Utd – Cardiff City | 2 | 3.50 | 0:1 |
PAOK – AEK | X | 3.20 | 1:1 | |
10.01.2025 | Valenciennes – Paris 13 Atletico | X | 3.00 | 1:1 |
Villefranche – Bourg Péronnas | X | 3.00 | 1:1 | |
11.01.2025 | Sevilla – Valencia | X | 3.00 | 1:1 |
PSV – AZ Alkmaar | X | 4.70 | 2:2 | |
12.01.2025 | Cercle Brugge – Mechelen | 1 | 2.50 | 1:0 |
Leiria – Chaves | X | 3.00 | 1:1 | |
13.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
14.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
15.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
16.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
17.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
18.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
19.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
20.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
21.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
22.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
23.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
24.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
25.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
26.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
27.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
28.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
29.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
30.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
31.01.2025 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? |
DALLY OFFER
Previous months Double Bet Archive
| DECEMBER 2024>CLICK< | | NOVEMBER 2024>CLICK< | | OCTOBER 2024>CLICK< | | SEPTEMBER 2024>CLICK< | | AUGUST 2024>CLICK< | | JULY 2024>CLICK< | | JUNE 2024>CLICK< | | MAY 2024>CLICK< | | APRIL 2024>CLICK< | | MARCH 2024>CLICK< | | FEBRUARY 2024>CLICK< | | JANUARY 2024>CLICK< | | DECEMBER 2023>CLICK< | | NOVEMBER 2023>CLICK< | | OCTOMBER 2023>CLICK< | | SEPTEMBER 2023>CLICK< | | AUGUST 2023>CLICK< | | JULY 2023>CLICK< | | JUNE 2023>CLICK< | | MAY 2023>CLICK< | | JANUARY 2023>CLICK< | | DECEMBER 2022>CLICK< | | NOVEMBER 2022>CLICK< | | OCTOMBER 2022>CLICK< | | SEPTEMBER 2022>CLICK< | AUGUST 2022>CLICK< | JULY 2022>CLICK< | JUNY 2022>CLICK< | MAY 2022>CLICK< | APRIL 2022>CLICK< | MARCH 2022>CLICK< | FEBRYARY 2022>CLICK< | | JANUARY 2022>CLICK< | >DECEMBER 2021 >CLICK< | >NOVEMBER 2021 >CLICK< | >OCTOBER 2021 >CLICK< | >SEPTEMBER 2021 >CLICK< | >AUGUST 2021 >CLICK< | >JULY 2021 >CLICK< | JUNY 2021 >CLICK< | MAY 2021 >CLICK< | APRL 2021 >CLICK< | MARCH 2021 >CLICK< | FEBRUARY 2021 >CLICK< | JANUARY 2021 >CLICK< | DECEMBER 2020 >CLICK< | NOVEMBER 2020 >CLICK< |OCTOBER 2020 >CLICK< | SEPTEMBER 2020 >CLICK< | AUGUST 2020 >CLICK< | JULY 2020 >CLICK< | JUNY 2020 >CLICK< | MAY 2020 >CLICK< | APRIL 2020>CLICLK> | MARCH 2020>CLICK< | FEBRUARY 2020>CLICK< | JANUARY 2020>CLICK< | DECEMBER 2019>CLICK< | NOVEMBER 2019>CLICK< OCTOBER 2019>CLICK<
SEPTEMBER 2019| AUGUST 2019>CLICK< JULY 2019>CLICK<| JUNY 2019>CLICK<| MAY 2019>CLICK< | APRIL 2019>CLICK< | MARCH 2019>CLICK<
FEBRYARY 2019>CLICK< | JAMUARY 2019>CLICK< | DECEMBER 2018>CLICK<
NOVEMBER 2018>CLICK< | NOVEMBER 2018>CLICK< | OCTOBER 2018>CLICK<
SEPTEMBER 2018>CLICK< | AUGUST 2018>CLICK< | JULY 2018>CLICK<
JULY 2018>CLICK< | JUNY 2018>CLICK< | MAY 2018>CLICK< APRIL 2018>CLICK< | MARCH 2018> CLICK< | FEbRuaRy 2018>CLICK< JanuaRy 2018>CLICK< | DEcEmbER 2017> CLICK< | NovEmbER 2017>CLICK<