CORRECT (EXACT) SCORE WITH 5 START
We have new offer for Football Correct Score betting tips from first hand who are confirmed and with contract between both clubs and this soccer fixed correct scores are 100% safe and odd is from 30 to 150.
We have 7-10 matches in the month !
OUR LAST TICKET
CLICK ON THE IMAGES FOR SEE OUR ARCHIVE
CORRECT SCORE TICKET ARCHIVE CLICK HERE
CONTACT: smart1x2bet@gmail.com
Date: 28.05.2022 | PAY |
Match: ? : ? | Moneybookers (Skrill), Neteller, PayPal, Paysafecard, Western union , Ukash, Moneygram… |
Pick: CS = ?:? | |
Odd: 150.00 | |
Verdict ??? |
Odds around 60.00
PAY WITH PAYPAL – CREDIT – DEBIT CARD
Here are genuine past track records as follow:
DATE | MATCH | TIP | ODD |
21.05.2022 | Buchbach – Bayreuth | 5:2 | 150.00 |
14.05.2022 | Ammerthal – Grossbardorf | 3:4 | 150.00 |
10.05.2022 | Coventry U23 – Ipswich U23 | 5:4 | 150.00 |
07.05.2022 | Kryliya Sovetov – Dinamo Moscow | 5:2 | 150.00 |
03.05.2022 | ASC Tevragh Zeine – Nouakchott King’s | 5:2 | 150.00 |
30.04.2022 | AFC Wimbledon – Accrington | 3:4 | 150.00 |
26.04.2022 | Trencin – Zlate Moravce | 4:3 | 150.00 |
16.04.2022 | RA Ain Defla – RC Kouba | 2:6 | 150.00 |
09.04.2022 | Cefn Druids – Haverfordwest | 1:6 | 150.00 |
05.04.2022 | Wrexham – Barnet | 6:0 | 150.00 |
02.04.2022 | Accrington – Cheltenham Town | 4:4 | 150.00 |
26.03.2022 | Wrexham – Dover | 6:5 | 150.00 |
22.03.2022 | Warrenpoint Town – Coleraine | 2:5 | 150.00 |
19.03.2022 | Solihull Moors – Eastleigh | 5:3 | 150.00 |
15.03.2022 | Fram Reykjavik – Grindavik | 3:5 | 150.00 |
12.03.2022 | Freiburger – Bruchsal | 7:1 | 150.00 |
08.03.2022 | Bayern München – Salzburg | 7:1 | 150.00 |
05.03.2022 | FH – Fram Reykjavik | 7:1 | 150.00 |
01.03.2022 | Sheffield Wed. – Burton | 5:2 | 150.00 |
26.02.2022 | Villingen – Lorrach-Brombach | 7:1 | 150.00 |
22.02.2022 | SV Pachern – TuS Heiligenkreuz | 2:6 | 150.00 |
15.02.2022 | Exeter – Harrogate Town | 4:3 | 150.00 |
12.02.2022 | Calahorra – Extramadura | 6:1 | 150.00 |
08.02.2022 | Middelfart – Marienlyst | 5:2 | 150.00 |
05.02.2022 | Unicov – Rymarov | 5:2 | 150.00 |
01.02.2022 | Coventry U23 – Hull U23 | 6:1 | 150.00 |
29.01.2022 | Gillingham – Oxford Utd | 2:7 | 150.00 |
22.01.2022 | Curzon Ashton – Chester | 4:3 | 150.00 |
18.01.2022 | HK Kopavogur – Keflavik | 3:5 | 150.00 |
15.01.2022 | IR Reykjavík – KR Reykjavik | 2:5 | 150.00 |
08.01.2022 | Barnsley – Barrow | 5:4 | 150.00 |
04.01.2022 | Wolfsburg – Paderborn 07 | 5:4 | 150.00 |
01.01.2022 | Swindon – Northampton | 5:2 | 150.00 |
28.12.2021 | Chorley – Curzon Ashton | 4:3 | 150.00 |
25.12.2021 | Bnei Sakhnin – Maccabi Haifa | 0:6 | 150.00 |
21.12.2021 | Arsenal – Sunderland | 5:1 | 150.00 |
18.12.2021 | Barwell – St Ives Town | 4:5 | 150.00 |
11.12.2021 | Oldham – Forest Green | 5:5 | 150.00 |
07.12.2021 | Shakhtar Donetsk U19 – Sheriff Tiraspol U19 | 6:0 | 150.00 |
04.12.2021 | AFC Wimbledon – Cheltenham Town | 4:3 | 150.00 |
30.11.2021 | Rabat Ajax – San Gwann | 2:7 | 150.00 |
27.11.2021 | Marchamalo – Levante (B) | 1:7 | 150.00 |
23.11.2021 | Gimnasia LP – Talleres Cordoba | 5:2 | 150.00 |
21.11.2021 | Forres Mechanic – Fraserburgh | 0:7 | 150.00 |
13.11.2021 | Walton Casuals – Uxbridge | 2:6 | 150.00 |
09.11.2021 | Mansfield – Newcastle U21 | 6:3 | 150.00 |
06.11.2021 | Halifax – Maidenhead Utd | 7:4 | 150.00 |
02.11.2021 | Viitorul Selimbar – Universitatea Cluj | 4:2 | 150.00 |
30.10.2021 | Dover – Stockport | 2:5 | 150.00 |
26.10.2021 | Dorking – Eastbourne Boro | 4:3 | 150.00 |
23.10.2021 | Oskarshamns – Lindome | 6:1 | 150.00 |
19.10.2021 | Coalville – Peterborough Sports | 6:2 | 150.00 |
16.10.2021 | Taunton Town – Beaconsfield | 7:1 | 150.00 |
12.10.2021 | Biggleswade – Stratford Town | 7:1 | 150.00 |
09.10.2021 | Harrogate Town – Scunthorpe | 6:1 | 150.00 |
05.10.2021 | Accrington – Leicester U21 | 5:0 | 150.00 |
02.10.2021 | Wycombe – Morecambe | 4:3 | 150.00 |
28.09.2021 | Chippenham – Ebbsfleet Utd | 2:5 | 150.00 |
25.09.2021 | Dag & Red – Solihull Moors | 5:1 | 150.00 |
21.09.2021 | Connah’s Quay – Airbus UK | 6:3 | 150.00 |
18.09.2021 | Gateshead – Bradford PA | 6:2 | 150.00 |
14.09.2021 | Matlock Town – Witton Albion | 9:0 | 150.00 |
11.09.2021 | Dnepr Mogilev – Orsha | 6:2 | 150.00 |
07.09.2021 | AFC Wimbledon – Portsmouth | 5:3 | 150.00 |
04.09.2021 | Maidenhead Utd – Torquay | 3:4 | 150.00 |
31.08.2021 | Charlton – Crawley Town | 6:1 | 150.00 |
28.08.2021 | Pribram (B) – Rakovnik | 5:2 | 150.00 |
24.08.2021 | Barrow – Aston Villa | 0:6 | 150.00 |
21.08.2021 | Forest Green – Crawley Town | 6:3 | 150.00 |
17.08.2021 | Hendon – Hayes & Yeading | 2:6 | 150.00 |
14.08.2021 | Cove Rangers – East Fife | 5:2 | 150.00 |
10.08.2021 | Treibach – Stadl-Paura | 6:1 | 150.00 |
07.08.2021 | Austria Klagenfurt – Hartberg | 4:3 | 150.00 |
03.08.2021 | Burghausen – Schweinfurt | 5:2 | 150.00 |
31.07.2021 | MyPa – PK Keski Uusima | 5:2 | 150.00 |
27.07.2021 | SR Donaufeld – Langenrohr | 4:3 | 150.00 |
24.07.2021 | Celtic – West Ham Utd | 2:6 | 150.00 |
17.07.2021 | Waldhof Mannheim – Giessen | 5:3 | 150.00 |
10.07.2021 | Orebro Syrianska – Assyriska | 4:3 | 150.00 |
03.07.2021 | DC United – Toronto FC | 7:1 | 150.00 |
CORRECT SCORE ARCHIVE CLICK HERE