Date | Match | Tip | Odd | / |
01.02.2021 | Bnei Sakhnin – Hapoel Hadera | 2 | 2.60 | 0:2 |
Jong AZ Alkmaar – Eindhoven | 1 | 2.00 | 3:2 | |
02.02.2021 | Aberdeen – Livingston | 2 | 3.10 | 0:2 |
Chiasso – Lausanne Ouchy | X | 3.70 | 0:0 | |
03.02.2021 | Konyaspor – Genclerbirligi | X | 3.50 | 0:0 |
Fulham – Leicester | 2 | 2.00 | 0:2 | |
04.02.2021 | Belenenses – Porto | X | 4.50 | 0:0 |
Lausanne – Basel | 2 | 2.40 | 1:3 | |
05.02.2021 | FC Oss – Jong AZ Alkmaar | 1 | 2.40 | 6:0 |
Hansa – Verl | 1 | 2.20 | 3:2 | |
06.02.2021 | Morton – Raith Rovers | 2 | 2.40 | 0:1 |
Arbroath – Dunfermline | 1 | 3.80 | 2:0 | |
07.02.2021 | PAOK – Apollon Smyrnis | X | 4.80 | 2:2 |
Nice – Angers | 1 | 2.80 | 3:0 | |
08.02.2021 | Viitorul Constanta – Voluntari | 2 | 6.50 | 0:1 |
Yeni Malatyaspor – Trabzonspor | 2 | 2.10 | 0:2 | |
09.02.2021 | Empoli – Pescara | X | 3.70 | 2:2 |
Lecce – Brescia | X | 3.70 | 2:2 | |
10.02.2021 | Antofagasta – O’Higgins | 1 | 3.00 | 1:0 |
Bordeaux – Toulouse | 2 | 3.30 | 0:2 | |
11.02.2021 | Fenix CA – Cerro | X | 3.10 | 3:3 |
Sivasspor – Antalyaspor | 2 | 4.50 | 0:1 | |
12.02.2021 | Rapid Am. – Amstetten | 1 | 3.80 | 1:0 |
Ujpest – Diosgyor | 1 | 2.00 | 1:0 | |
13.02.2021 | Cremonese – Lecce | 2 | 3.30 | 1:2 |
Sparta Rotterdam – Fortuna Sittard | 2 | 4.00 | 1:2 | |
14.02.2021 | Aris – Panaitolikos | X | 4,10 | 0:0 |
Austria W. – Hartberg | 2 | 3.30 | 0:1 | |
15.02.2021 | Antalyaspor – Yeni Malatyaspor | X | 3.20 | 1:1 |
AEL Limassol – Apollon Limassol | 1 | 3.20 | 2:1 | |
16.02.2021 | Crawley Town – Stevenage | 2 | 3.20 | 0:1 |
Bristol Rovers – Portsmouth | 1 | 4.70 | 3:1 | |
17.02.2021 | HNK Gorica – Rijeka | X | 3.50 | 0:0 |
Mansfield – Bolton | 2 | 3.40 | 2:3 | |
18.02.2021 | Real Sociedad – Manchester Utd | 2 | 2.50 | 0:4 |
Young Boys – B. Leverkusen | 1 | 3.00 | 4:3 | |
19.02.2021 | Meppen – Hallescher | 1 | 2.70 | 2:1 |
Wil – Grasshoppers | X | 3.40 | 1:1 | |
20.02.2021 | Zenit – Arsenal Tula | 2 | 7,50 | 1:2 |
Orebro – Trelleborgs | 2 | 5.40 | 0:1 | |
21.02.2021 | Strasbourg – Angers | X | 3.20 | 0:0 |
Pro Vercelli – Olbia Calcio | X | 3.30 | 0:0 | |
22.02.2021 | Bnei Sakhnin – Hapoel Hadera | 1 | 2.50 | 3:0 |
Lingby – FC Kobenhavn | X | 4.30 | 2:2 | |
23.02.2021 | AFC Wimbledon – Gillingham | 1 | 2.80 | 1:0 |
Morecambe – Salford City | 1 | 2.80 | 2:1 | |
24.02.2021 | Zlin – Mlada Boleslav | 1 | 2.50 | 2:1 |
Puskas Academy – Ujpest | 2 | 4.70 | 1:2 | |
25.02.2021 | RCP Valverdeno – Olivenza | 1 | 2.90 | 3:2 |
B. Leverkusen – Young Boys | 2 | 5.00 | 0:2 | |
26.02.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
27.02.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
28.02.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? |
Previous months Double Bet Archive
JANUARY 2021 >CLICK< | DECEMBER 2020 >CLICK< | NOVEMBER 2020 >CLICK< |OCTOBER 2020 >CLICK< | SEPTEMBER 2020 >CLICK< | AUGUST 2020 >CLICK< | JULY 2020 >CLICK< | JUNY 2020 >CLICK< | MAY 2020 >CLICK< | APRIL 2020>CLICLK> | MARCH 2020>CLICK< | FEBRUARY 2020>CLICK< | JANUARY 2020>CLICK< | DECEMBER 2019>CLICK< | NOVEMBER 2019>CLICK< OCTOBER 2019>CLICK<
SEPTEMBER 2019| AUGUST 2019>CLICK< JULY 2019>CLICK<| JUNY 2019>CLICK<| MAY 2019>CLICK< | APRIL 2019>CLICK< | MARCH 2019>CLICK<
FEBRYARY 2019>CLICK< | JAMUARY 2019>CLICK< | DECEMBER 2018>CLICK<
NOVEMBER 2018>CLICK< | NOVEMBER 2018>CLICK< | OCTOBER 2018>CLICK<
SEPTEMBER 2018>CLICK< | AUGUST 2018>CLICK< | JULY 2018>CLICK<
JULY 2018>CLICK< | JUNY 2018>CLICK< | MAY 2018>CLICK< APRIL 2018>CLICK< | MARCH 2018> CLICK< | FEbRuaRy 2018>CLICK< JanuaRy 2018>CLICK< | DEcEmbER 2017> CLICK< | NovEmbER 2017>CLICK<
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |