Date | Match | Tip | Odd | / |
01.09.2023 | Petrolul Ploiesti – Otelul Galati | X | 3.00 | 2:2 |
Banská Bystrica – Ruzomberok | X | 3.70 | 1:1 | |
02.09.2023 | Stoke – Preston | 2 | 4.10 | 0:2 |
Leeds Utd – Sheffield Wed. | X | 4.40 | 0:0 | |
03.09.2023 | Gent – Club Brugge | 1 | 2.70 | 2:1 |
Paide LM – Nomme Kalju | 1 | 2.30 | 2:0 | |
04.09.2023 | Tyumen – Arsenal Tula | 2 | 3.30 | 1:2 |
KPV Akatemia – Jaro II | X | 4.30 | 1:1 | |
05.09.2023 | B1908 – Hellerup | X | 4.30 | 1:1 |
Skive – Thisted | 2 | 3.80 | 1:3 | |
06.09.2023 | SG Dynamo Schwerin – Optik Rathenow | 2 | 2.50 | 1:4 |
Arminia Ludwigshafen – Pfeddersheim | 1 | 2.60 | 6:3 | |
07.09.2023 | Qatar – Kenya | 2 | 4.00 | 1:2 |
Angola – Madagascar | X | 3.90 | 0:0 | |
08.09.2023 | Epinal – Sochaux | 2 | 2.80 | 0:3 |
Turkey – Armenia | X | 5.00 | 1:1 | |
09.09.2023 | Andorra – Belarus | X | 3.00 | 0:0 |
Kosovo – Switzerland | X | 3.70 | 2:2 | |
10.09.2023 | Hungary – Czech Rep. | X | 3.00 | 1:1 |
Cartaginés – Herediano | X | 3.20 | 1:1 | |
11.09.2023 | Denmark U21 – Slovakia U21 | 2 | 4.60 | 0:2 |
Torpedo M. – Akron Tolyatti | 1 | 2.40 | 1:0 | |
12.09.2023 | Iceland U21 – Czech Rep. U21 | 1 | 3.10 | 2:1 |
Albania U21 – Romania U21 | 1 | 3.20 | 3:2 | |
13.09.2023 | Biolog – Dinamo Stavropol | X | 3.50 | 0:0 |
Volga Ulyanovsk – Ufa | X | 3.10 | 0:0 | |
14.09.2023 | Khan Tengri FC – Aktobe II | X | 5.50 | 1:1 |
Ararat Yerevan – Shirak | 1 | 2.10 | 2:1 | |
15.09.2023 | Metalist 1925 Kharkiv – Zorya | 1 | 3.60 | 2:1 |
Tammeka – Trans NarvaTammeka – Trans Narva | 1 | 2.80 | 3:0 | |
16.09.2023 | Glenavon FC – Carrick Rangers | 1 | 2.20 | 2:1 |
Glentoran – Dungannon | X | 6.00 | 0:0 | |
17.09.2023 | Jablonec – Liberec | X | 3.50 | 1:1 |
Strasbourg – Montpellier | X | 3.30 | 2:2 | |
18.09.2023 | Atromitos – Volos NFC | X | 3.30 | 1:1 |
Politehnica Iasi – Botosani | X | 3.10 | 1:1 | |
19.09.2023 | Exeter – Reading | 2 | 3.50 | 0:9 |
Leyton Orient – Fulham U2 | X | 4.00 | 2:2 | |
20.09.2023 | Rubin Kazan – FK Rostov | X | 3.30 | 1:1 |
U. Comercio – Carlos Manucci | X | 3.50 | 0:0 | |
21.09.2023 | Zrinjski – AZ Alkmaar | 1 | 5.10 | 4:3 |
Genk – Fiorentina | X | 3.50 | 2:2 | |
22.09.2023 | Osijek – Varazdin | X | 4.20 | 1:1 |
Miedz Legnica – Odra Opole | 2 | 3.90 | 1:2 | |
23.09.2023 | West Bromwich – Millwall | X | 3.30 | 0:0 |
Rotherham – Preston | X | 3.10 | 1:1 | |
24.09.2023 | Le Havre – Clermont | 1 | 2.50 | 2:1 |
Udinese – Fiorentina | 2 | 2.30 | 0:2 | |
25.09.2023 | CSA Steaua Bucuresti – CSM Slatina | X | 3.30 | 1:1 |
Esteghlal Molasani – Pars Jonoubi Jam | 1 | 3.20 | 2:0 | |
26.09.2023 | Venezia – Palermo | 2 | 3.10 | 1:3 |
Ascoli Picchio – Ternana | 1 | 2.40 | 2:0 | |
27.09.2023 | Panaitolikos – OFI | X | 3.00 | 1:1 |
Amkar – PFC Kuban Krasnodar | X | 2.90 | 1:1 | |
28.09.2023 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
29.09.2023 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? | |
30.09.2023 | ??-?? | ? | ?.00 | ?:? |
??-?? | ? | ?.00 | ?:? |
DALLY OFFER
Previous months Double Bet Archiv e
| AUGUST 2023>CLICK< | | JULY 2023>CLICK< | | JUNE 2023>CLICK< | | MAY 2023>CLICK< | | JANUARY 2023>CLICK< | | DECEMBER 2022>CLICK< | | NOVEMBER 2022>CLICK< | | OCTOMBER 2022>CLICK< | | SEPTEMBER 2022>CLICK< | AUGUST 2022>CLICK< | JULY 2022>CLICK< | JUNY 2022>CLICK< | MAY 2022>CLICK< | APRIL 2022>CLICK< | MARCH 2022>CLICK< | FEBRYARY 2022>CLICK< | | JANUARY 2022>CLICK< | >DECEMBER 2021 >CLICK< | >NOVEMBER 2021 >CLICK< | >OCTOBER 2021 >CLICK< | >SEPTEMBER 2021 >CLICK< | >AUGUST 2021 >CLICK< | >JULY 2021 >CLICK< | JUNY 2021 >CLICK< | MAY 2021 >CLICK< | APRL 2021 >CLICK< | MARCH 2021 >CLICK< | FEBRUARY 2021 >CLICK< | JANUARY 2021 >CLICK< | DECEMBER 2020 >CLICK< | NOVEMBER 2020 >CLICK< |OCTOBER 2020 >CLICK< | SEPTEMBER 2020 >CLICK< | AUGUST 2020 >CLICK< | JULY 2020 >CLICK< | JUNY 2020 >CLICK< | MAY 2020 >CLICK< | APRIL 2020>CLICLK> | MARCH 2020>CLICK< | FEBRUARY 2020>CLICK< | JANUARY 2020>CLICK< | DECEMBER 2019>CLICK< | NOVEMBER 2019>CLICK< OCTOBER 2019>CLICK<
SEPTEMBER 2019| AUGUST 2019>CLICK< JULY 2019>CLICK<| JUNY 2019>CLICK<| MAY 2019>CLICK< | APRIL 2019>CLICK< | MARCH 2019>CLICK<
FEBRYARY 2019>CLICK< | JAMUARY 2019>CLICK< | DECEMBER 2018>CLICK<
NOVEMBER 2018>CLICK< | NOVEMBER 2018>CLICK< | OCTOBER 2018>CLICK<
SEPTEMBER 2018>CLICK< | AUGUST 2018>CLICK< | JULY 2018>CLICK<
JULY 2018>CLICK< | JUNY 2018>CLICK< | MAY 2018>CLICK< APRIL 2018>CLICK< | MARCH 2018> CLICK< | FEbRuaRy 2018>CLICK< JanuaRy 2018>CLICK< | DEcEmbER 2017> CLICK< | NovEmbER 2017>CLICK<