Correct Score Archive

DATE MATCH TIP ODD
21.06.2022 FC Finnkurd – EBK 2:7 150.00
18.06.2022 Gauthiod – Herrestads AIF 6:2 150.00
14.06.2022 Rochedale Rovers – Broadbeach United 5:3 150.00
11.06.2022 Skelleftea – Gottne IF 2:5 150.00
07.06.2022 Slovakia U21 – Romania U21 4:3 150.00
04.06.2022 Bruchsal – Villingen 0:7 150.00
28.05.2022 Backnang – FSV 08 Bissingen 4:3 150.00
21.05.2022 Buchbach – Bayreuth 5:2 150.00
14.05.2022 Ammerthal – Grossbardorf 3:4 150.00
10.05.2022 Coventry U23 – Ipswich U23 5:4 150.00
07.05.2022 Kryliya Sovetov – Dinamo Moscow 5:2 150.00
03.05.2022 ASC Tevragh Zeine – Nouakchott King’s 5:2 150.00
30.04.2022 AFC Wimbledon – Accrington 3:4 150.00
26.04.2022 Trencin – Zlate Moravce 4:3 150.00
16.04.2022 RA Ain Defla – RC Kouba 2:6 150.00
09.04.2022 Cefn Druids – Haverfordwest 1:6 150.00
05.04.2022 Wrexham – Barnet 6:0 150.00
02.04.2022 Accrington – Cheltenham Town 4:4 150.00
26.03.2022 Wrexham – Dover 6:5 150.00
22.03.2022 Warrenpoint Town – Coleraine 2:5 150.00
19.03.2022 Solihull Moors – Eastleigh 5:3 150.00
15.03.2022 Fram Reykjavik – Grindavik 3:5 150.00
12.03.2022 Freiburger – Bruchsal 7:1 150.00
08.03.2022 Bayern München – Salzburg 7:1 150.00
05.03.2022 FH – Fram Reykjavik 7:1 150.00
01.03.2022 Sheffield Wed. – Burton 5:2 150.00
26.02.2022 Villingen – Lorrach-Brombach 7:1 150.00
22.02.2022 SV Pachern – TuS Heiligenkreuz 2:6 150.00
15.02.2022 Exeter – Harrogate Town 4:3 150.00
12.02.2022 Calahorra – Extramadura 6:1 150.00
08.02.2022 Middelfart – Marienlyst 5:2 150.00
05.02.2022 Unicov – Rymarov 5:2 150.00
01.02.2022 Coventry U23 – Hull U23 6:1 150.00
29.01.2022 Gillingham – Oxford Utd 2:7 150.00
22.01.2022 Curzon Ashton – Chester 4:3 150.00
18.01.2022 HK Kopavogur – Keflavik 3:5 150.00
15.01.2022 IR Reykjavík – KR Reykjavik 2:5 150.00
08.01.2022 Barnsley – Barrow 5:4 150.00
04.01.2022 Wolfsburg – Paderborn 07 5:4 150.00
01.01.2022 Swindon – Northampton 5:2 150.00
28.12.2021 Chorley – Curzon Ashton 4:3 150.00
25.12.2021 Bnei Sakhnin – Maccabi Haifa 0:6 150.00
21.12.2021 Arsenal – Sunderland 5:1 150.00
18.12.2021 Barwell – St Ives Town 4:5 150.00
11.12.2021 Oldham – Forest Green 5:5 150.00
07.12.2021 Shakhtar Donetsk U19 – Sheriff Tiraspol U19 6:0 150.00
04.12.2021 AFC Wimbledon – Cheltenham Town 4:3 150.00
30.11.2021 Rabat Ajax – San Gwann 2:7 150.00
27.11.2021 Marchamalo – Levante (B) 1:7 150.00
23.11.2021 Gimnasia LP – Talleres Cordoba 5:2 150.00
21.11.2021 Forres Mechanic – Fraserburgh 0:7 150.00
13.11.2021 Walton Casuals – Uxbridge 2:6 150.00
09.11.2021 Mansfield – Newcastle U21 6:3 150.00
06.11.2021 Halifax – Maidenhead Utd 7:4 150.00
02.11.2021 Viitorul Selimbar – Universitatea Cluj 4:2 150.00
30.10.2021 Dover – Stockport 2:5 150.00
26.10.2021 Dorking – Eastbourne Boro 4:3 150.00
23.10.2021 Oskarshamns – Lindome 6:1 150.00
19.10.2021 Coalville – Peterborough Sports 6:2 150.00
16.10.2021 Taunton Town – Beaconsfield 7:1 150.00
12.10.2021 Biggleswade – Stratford Town 7:1 150.00
09.10.2021 Harrogate Town – Scunthorpe 6:1 150.00
05.10.2021 Accrington – Leicester U21 5:0 150.00
02.10.2021 Wycombe – Morecambe 4:3 150.00
28.09.2021 Chippenham – Ebbsfleet Utd 2:5 150.00
25.09.2021 Dag & Red – Solihull Moors 5:1 150.00
21.09.2021 Connah’s Quay – Airbus UK 6:3 150.00
18.09.2021 Gateshead – Bradford PA 6:2 150.00
14.09.2021 Matlock Town – Witton Albion 9:0 150.00
11.09.2021 Dnepr Mogilev – Orsha 6:2 150.00
07.09.2021 AFC Wimbledon – Portsmouth 5:3 150.00
04.09.2021 Maidenhead Utd – Torquay 3:4 150.00
31.08.2021 Charlton – Crawley Town 6:1 150.00
28.08.2021 Pribram (B) – Rakovnik 5:2 150.00
24.08.2021 Barrow – Aston Villa 0:6 150.00
21.08.2021 Forest Green – Crawley Town 6:3 150.00
17.08.2021 Hendon – Hayes & Yeading 2:6 150.00
14.08.2021 Cove Rangers – East Fife 5:2 150.00
10.08.2021 Treibach – Stadl-Paura 6:1 150.00
07.08.2021 Austria Klagenfurt – Hartberg 4:3 150.00
03.08.2021 Burghausen – Schweinfurt 5:2 150.00
31.07.2021 MyPa – PK Keski Uusima 5:2 150.00
27.07.2021 SR Donaufeld – Langenrohr 4:3 150.00
24.07.2021 Celtic – West Ham Utd 2:6 150.00
17.07.2021 Waldhof Mannheim – Giessen 5:3 150.00
10.07.2021 Orebro Syrianska – Assyriska 4:3 150.00
03.07.2021 DC United – Toronto FC 7:1 150.00
19.06.2021 Flora Tallinn II – Tallinna Kalev 1:5 150.00
12.06.2021 Black Stars – Sion II 6:1 150.00
08.06.2021 Biala Piska – Jagiellonia I 6:2 150.00
05.06.2021 Astoria Walldorf – Hoffenheim II 3:4 150.00
02.06.2021 USK Anif – Union Gurten 2:5 150.00
29.05.2021 Caernarfon Town – Newtown 3:5 150.00
25.05.2021 Carrick Rangers – Glenavon FC 3:6 150.00
22.05.2021 Altrincham – Yeovil 4:3 150.00
18.05.2021 WA Boufarik – Harrach 4:3 150.00
15.05.2021 Genoa – Atalanta 3:4 150.00
11.05.2021 Genclerbirligi – Goztepe 5:3 150.00
08.05.2021 Zilina – Trencin 5:3 150.00
04.05.2021 MS Ironi Kuseife – H. Marmorek 2:5 150.00
01.05.2021 Ventspils – Metta/LU 5:2 150.00
27.04.2021 Burton – Fleetwood Town 5:2 150.00
24.04.2021 Blackburn – Huddersfield 5:2 150.00
20.04.2021 Slask Wroclaw – Podbeskidzie BB 4:3 150.00
13.04.2021 Caernarfon Town – Connahs Q. 1:6 150.00
10.04.2021 Moura – Pinhalnovense 2:6 150.00
07.04.2021 Norwich – Huddersfield 7:0 150.00
03.04.2021 Sacavenense – Lourinhanense 4:3 150.00
30.03.2021 Cardiff U23 – Wigan U23 6:1 150.00
27.03.2021 Peterborough – Accrington 7:0 150.00
23.03.2021 Carrick Rangers – Portadown 5:3 150.00
20.03.2021 Goztepe – Sivasspor 3:5 150.00
16.03.2021 Ind. del Valle – U. Espanola 6:2 150.00
13.03.2021 Oldham – Cambridge Utd 2:4 150.00
09.03.2021 Nacional Potosi – The Strongest 3:4 150.00
06.03.2021 Volendam – Roda 3:4 150.00
02.03.2021 Puszcza – Arka Gdynia 2:5 150.00
27.02.2021 Plymouth – Lincoln City 4:3 150.00
23.02.2021 Kings Lynn – Barnet 5:1 150.00
20.02.2021 Milton Keynes – Northampton 4:3 150.00
16.02.2021 Welling – Ebbsfleet Utd 4:3 150.00
13.02.2021 Rudes – Medjimurje Cakovec 6:1 150.00
09.02.2021 Bristol City U23 – Charlton U23 4:3 150.00
06.02.2021 B. Leverkusen – Stuttgart 5:2 150.00
02.02.2021 Accrington – Bristol Rovers 6:1 150.00
30.01.2021 Brentford – Wycombe 7:2 150.00
26.01.2021 Cliftonville – Linfield 4:3 150.00
23.01.2021 Wealdstone – Aldershot 3:4 150.00
19.01.2021 Avai – Juventude EC 5:2 150.00
16.01.2021 Lingby – Hellerup 5:2 150.00
12.01.2021 Unterhaching – Verl 3:4 150.00
09.01.2021 Guarnizo – Barreda Balompie 3:4 150.00
05.01.2021 Konyaspor – Galatasaray 4:3 150.00
DATE MATCH TIP ODD
29.12.2020 Burton – Wigan 3:4 150.00
26.12.2020 Torquay – Yeovil 6:1 150.00
22.12.2020 Floriana – Birkirkara 2.5 150.00
19.12.2020 Dag & Red – Ebbsfleet Utd 5:2 150.00
15.12.2020 Spennymoor – Marske 6:2 150.00
12.12.2020 Charlton – AFC Wimbledon 5:2 150.00
08.12.2020 Milton Keynes – Norwich U21 6:0 150.00
05.12.2020 Bolton – Port Vale 3:6 150.00
28.11.2020 Elgin – Cowdenbeath 5:2 150.00
21.11.2020 Stoke – Huddersfield 4:3 150.00
17.11.2020 Dover – Woking 1:5 150.00
10.11.2020 Universitario D – Cajamarca 1:6 150.00
07.11.2020 Lincoln City – Forest Green 6:2 150.00
03.11.2020 Salzburg – Bayern München 2:6 150.00
31.10.2020 Vicenza – Pisa 4:4 150.00
27.10.2020 Hednesford – Bromsgrove 5:1 150.00
24.10.2020 Queen of South – Raith Rovers 2:5 150.00
20.10.2020 Kriens SC – Grasshoppers 5:2 150.00
17.10.2020 Hamilton – St. Johnstone 3:5 150.00
13.10.2020 Sholing – Walton Casuals 5:2 150.00
10.10.2020 St. Johnstone – Brechin 7:0 150.00
06.10.2020 Sunderland – Carlisle 5:3 150.00
03.10.2020 Moneyfields – Cray Wanderers 2:6 150.00
29.09.2020 Blumenthaler SV – Geestemunde 6:1 150.00
26.09.2020 Shamrock II – UCD 2:5 150.00
19.09.2020 Leeds Utd – Fulham 4:3 150.00
15.09.2020 Tshakhuma – Ajax Cape Town 1:5 150.00
12.09.2020 MyPa – VPS 3:6 150.00
08.09.2020 Young Boys – Lausanne 5:2 150.00
05.09.2020 West Ham Utd – Bournemouth 3:5 150.00
01.09.2020 Drassburg – Leobendorf 3:4 150.00
29.08.2020 FK Minsk – Nema 4:3 150.00
25.08.2020 Septemvri Sofia – Lokomotiv Sofia 2:5 150.00
22.08.2020 Vejle – Viborg 3:4 150.00
18.08.2020 Chikhura Sachkhere – Saburtalo Tbilisi 2:8 150.00
15.08.2020 Lyngby – Hellerup 4:3 150.00
11.08.2020 Bnei Yehuda – Ashdod 1:5 150.00
08.08.2020 Ajax – RKC Waalwijk 6:1 150.00
01.08.2020 Kozakken Boys – Sparta Nijkerk 3:5 150.00
28.07.2020 Foutoua – Al Jaish (SYR) 1:6 150.00
21.07.2020 Boston Utd – Gateshead 5:3 150.00
21.07.2020 FC Hellas Kagran – Stripfing 0:8 150.00
18.07.2020 Fulham – Sheffield Wed. 5:3 150.00
14.07.2020 Wigan – Hull 8:0 150.00
11.07.2020 Fram – Leiknir Reykjavik 2:5 150.00
07.07.2020 Alashkert – Lori 5:1 150.00
04.07.2020 Winterthur – Aarau 4:3 150.00
Fixed matches free Fixed matches HT-FT Fixed matches 1-2 © 2023 Frontier Theme