Date | Match | Tip | Odd | / |
01.01.2021 | Al Nasr Dubai – Al Wahda | X | 3.70 | 2:2 |
Al Hilal Obied – Al Shorta Qadarif | X | 4.10 | 2:2 | |
02.01.2021 | Vila Nova GO – Brusque | 2 | 4.50 | 0:3 |
Galatasaray – Antalyaspor | X | 4.50 | 0:0 | |
03.01.2021 | Leixoes – Covilha | X | 2.80 | 0:0 |
Eibar – Granada | 1 | 2.40 | 2:0 | |
04.01.2021 | Venezia – Pisa | X | 3.20 | 1:1 |
Lecce – Monza | X | 3.40 | 0:0 | |
05.01.2021 | Sporting U23 – Portimonense U23 | 2 | 5.90 | 0:1 |
Cordoba – Getafe | 1 | 6.20 | 1:0 | |
06.01.2021 | Leixoes – Oliveirense | X | 3.20 | 1:1 |
St. Etienne – PSG | X | 5.20 | 1:1 | |
07.01.2021 | Atromitos – PAOK | 1 | 7.20 | 3:2 |
Girona – Lugo | 1 | 2.00 | 2:1 | |
08.01.2021 | Sochaux – Clermont | X | 3.00 | 0:0 |
Charlton – Accrington | 2 | 3.00 | 0:2 | |
09.01.2021 | Grenoble Foot – Auxerre | X | 3.20 | 2:2 |
Cesena – Sudtirol | X | 2.80 | 0:0 | |
10.01.2021 | Mechelen – Antwerp | 1 | 2.50 | 3:0 |
Rizespor – Denizlispor | X | 3.40 | 1:1 | |
11.01.2021 | Nea Salamis – Paphos | 1 | 3.50 | 2:1 |
Elche – Getafe | 2 | 2.30 | 1:3 | |
12.01.2021 | Sheffield Utd – Newcastle | 1 | 2.50 | 1:0 |
Unterhaching – Verl | 2 | 2.90 | 3:4 | |
13.01.2021 | Beerschot Wilrijk – Cercle Brugge | X | 3.50 | 1:1 |
PSV – AZ Alkmaar | 2 | 3.80 | 1:3 | |
14.01.2021 | Aris – AEK | 2 | 2.70 | 0:1 |
UE Sants – UA Horta | 1 | 3.20 | 2:0 | |
15.01.2021 | Quevilly Rouen – Le Mans | 1 | 2.30 | 2:0 |
Greuther Fürth – Paderborn 07 | X | 3.50 | 1:1 | |
16.01.2021 | Bournemouth – Luton | 2 | 6.00 | 0:1 |
Bristol City – Preston | 1 | 2.70 | 2:0 | |
17.01.2021 | Gent – Antwerp | 2 | 3.50 | 0:1 |
Heidenheim – Darmstadt | 1 | 2.40 | 3:0 | |
18.01.2021 | Jong Utrecht – Jong Ajax | 2 | 2.20 | 1:2 |
Munchen 1860 – Ingolstadt 04 | 1 | 2.50 | 1:0 | |
19.01.2021 | Mouscron – Waasland-Beveren | X | 3.50 | 1:1 |
Derby County – Bournemouth | 1 | 3.50 | 1:0 | |
20.01.2021 | Volos NFC – OFI | 1 | 2.70 | 2:0 |
Rizespor – Gaziantep FK | 1 | 2.90 | 3:0 | |
21.01.2021 | Giannina PAS – Atromitos | 2 | 2.80 | 2:2 |
Zulte-Waregem – Oud Heverlee | 2 | 2.70 | 2:3 | |
22.01.2021 | F. Düsseldorf – Greuther Fürth | X | 3.50 | 3:3 |
Osnabruck – Aue | 2 | 3.00 | 0:1 | |
23.01.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
24.01.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
25.01.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
26.01.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
27.01.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
28.01.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
29.01.2021 | ??-?? | ? | ?.?0 | ?.? |
??-?? | ? | ?.?0 | ?:? | |
30.01.2021 | ??-?? | ? | ?.?0 | ?:? |
??-?? | ? | ?.?0 | ?:? | |
31.01.2021 | ??-?? | ? | ?.?0 | ?.? |
??-?? | ? | ?.?0 | ?:? |
Previous months Double Bet Archive
JANUARY 2021 >CLICK< | DECEMBER 2020 >CLICK< |OCTOBER 2020 >CLICK< | SEPTEMBER 2020 >CLICK< | AUGUST 2020 >CLICK< | JULY 2020 >CLICK< | JUNY 2020 >CLICK< | MAY 2020 >CLICK< | APRIL 2020>CLICLK> | MARCH 2020>CLICK< | FEBRUARY 2020>CLICK< | JANUARY 2020>CLICK< | DECEMBER 2019>CLICK< | NOVEMBER 2019>CLICK< OCTOBER 2019>CLICK<
SEPTEMBER 2019| AUGUST 2019>CLICK< JULY 2019>CLICK<| JUNY 2019>CLICK<| MAY 2019>CLICK< | APRIL 2019>CLICK< | MARCH 2019>CLICK<
FEBRYARY 2019>CLICK< | JAMUARY 2019>CLICK< | DECEMBER 2018>CLICK<
NOVEMBER 2018>CLICK< | NOVEMBER 2018>CLICK< | OCTOBER 2018>CLICK<
SEPTEMBER 2018>CLICK< | AUGUST 2018>CLICK< | JULY 2018>CLICK<
JULY 2018>CLICK< | JUNY 2018>CLICK< | MAY 2018>CLICK< APRIL 2018>CLICK< | MARCH 2018> CLICK< | FEbRuaRy 2018>CLICK< JanuaRy 2018>CLICK< | DEcEmbER 2017> CLICK< | NovEmbER 2017>CLICK<
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |