CORRECT SCORE PERFORMANCE RECORD
Here are genuine past track records as follow:
DATE | MATCH | TIP | ODD |
23.02.2021 | Kings Lynn – Barnet | 5:1 | 150.00 |
20.02.2021 | Milton Keynes – Northampton | 4:3 | 150.00 |
16.02.2021 | Welling – Ebbsfleet Utd | 4:3 | 150.00 |
13.02.2021 | Rudes – Medjimurje Cakovec | 6:1 | 150.00 |
09.02.2021 | Bristol City U23 – Charlton U23 | 4:3 | 150.00 |
06.02.2021 | B. Leverkusen – Stuttgart | 5:2 | 150.00 |
02.02.2021 | Accrington – Bristol Rovers | 6:1 | 150.00 |
30.01.2021 | Brentford – Wycombe | 7:2 | 150.00 |
26.01.2021 | Cliftonville – Linfield | 4:3 | 150.00 |
23.01.2021 | Wealdstone – Aldershot | 3:4 | 150.00 |
19.01.2021 | Avai – Juventude EC | 5:2 | 150.00 |
16.01.2021 | Lingby – Hellerup | 5:2 | 150.00 |
12.01.2021 | Unterhaching – Verl | 3:4 | 150.00 |
09.01.2021 | Guarnizo – Barreda Balompie | 3:4 | 150.00 |
05.01.2021 | Konyaspor – Galatasaray | 4:3 | 150.00 |
02.01.2021 | Helmond Sport – Dordrecht | 5:2 | 150.00 |
29.12.2020 | Burton – Wigan | 3:4 | 150.00 |
26.12.2020 | Torquay – Yeovil | 6:1 | 150.00 |
22.12.2020 | Floriana – Birkirkara | 2.5 | 150.00 |
19.12.2020 | Dag & Red – Ebbsfleet Utd | 5:2 | 150.00 |
15.12.2020 | Spennymoor – Marske | 6:2 | 150.00 |
12.12.2020 | Charlton – AFC Wimbledon | 5:2 | 150.00 |
08.12.2020 | Milton Keynes – Norwich U21 | 6:0 | 150.00 |
05.12.2020 | Bolton – Port Vale | 3:6 | 150.00 |
28.11.2020 | Elgin – Cowdenbeath | 5:2 | 150.00 |
21.11.2020 | Stoke – Huddersfield | 4:3 | 150.00 |
17.11.2020 | Dover – Woking | 1:5 | 150.00 |
10.11.2020 | Universitario D – Cajamarca | 1:6 | 150.00 |
07.11.2020 | Lincoln City – Forest Green | 6:2 | 150.00 |
03.11.2020 | Salzburg – Bayern München | 2:6 | 150.00 |
31.10.2020 | Vicenza – Pisa | 4:4 | 150.00 |
27.10.2020 | Hednesford – Bromsgrove | 5:1 | 150.00 |
24.10.2020 | Queen of South – Raith Rovers | 2:5 | 150.00 |
20.10.2020 | Kriens SC – Grasshoppers | 5:2 | 150.00 |
17.10.2020 | Hamilton – St. Johnstone | 3:5 | 150.00 |
13.10.2020 | Sholing – Walton Casuals | 5:2 | 150.00 |
10.10.2020 | St. Johnstone – Brechin | 7:0 | 150.00 |
06.10.2020 | Sunderland – Carlisle | 5:3 | 150.00 |
03.10.2020 | Moneyfields – Cray Wanderers | 2:6 | 150.00 |
29.09.2020 | Blumenthaler SV – Geestemunde | 6:1 | 150.00 |
26.09.2020 | Shamrock II – UCD | 2:5 | 150.00 |
19.09.2020 | Leeds Utd – Fulham | 4:3 | 150.00 |
15.09.2020 | Tshakhuma – Ajax Cape Town | 1:5 | 150.00 |
12.09.2020 | MyPa – VPS | 3:6 | 150.00 |
08.09.2020 | Young Boys – Lausanne | 5:2 | 150.00 |
05.09.2020 | West Ham Utd – Bournemouth | 3:5 | 150.00 |
01.09.2020 | Drassburg – Leobendorf | 3:4 | 150.00 |
29.08.2020 | FK Minsk – Nema | 4:3 | 150.00 |
25.08.2020 | Septemvri Sofia – Lokomotiv Sofia | 2:5 | 150.00 |
22.08.2020 | Vejle – Viborg | 3:4 | 150.00 |
18.08.2020 | Chikhura Sachkhere – Saburtalo Tbilisi | 2:8 | 150.00 |
15.08.2020 | Lyngby – Hellerup | 4:3 | 150.00 |
11.08.2020 | Bnei Yehuda – Ashdod | 1:5 | 150.00 |
08.08.2020 | Ajax – RKC Waalwijk | 6:1 | 150.00 |
01.08.2020 | Kozakken Boys – Sparta Nijkerk | 3:5 | 150.00 |
28.07.2020 | Foutoua – Al Jaish (SYR) | 1:6 | 150.00 |
21.07.2020 | Boston Utd – Gateshead | 5:3 | 150.00 |
21.07.2020 | FC Hellas Kagran – Stripfing | 0:8 | 150.00 |
18.07.2020 | Fulham – Sheffield Wed. | 5:3 | 150.00 |
14.07.2020 | Wigan – Hull | 8:0 | 150.00 |
11.07.2020 | Fram – Leiknir Reykjavik | 2:5 | 150.00 |
07.07.2020 | Alashkert – Lori | 5:1 | 150.00 |
04.07.2020 | Winterthur – Aarau | 4:3 | 150.00 |
CORRECT SCORE ARCHIVE CLICK HERE